1 Time

Monday 2018-12-03 00:00:00 to Sunday 2019-03-24 23:59:59 is the period where availability of data sources is highest.

2 Location

Pilot will be constrained to mesh block 30114560000 (same as SA1 30403109615)

Some official stats might be only available on SA2 level (304031096 area St Lucia)? But that will be problematic since it includes non-campus part of St Lucia.

3 Census

3.1 Resident pop (ERP)

Estimated at 2,153 people for SA1 (place of usual residence)

3.2 Working pop

Destination Zones (DZN) geography code: 310961711 (equivalent to SA1?).

Estimated population 8,695 (place of work).

These can be disaggregated by place of origin (DZN or SA2 and above)

Both resident and working pops can come split by characteristics covered in the census.

4 Nightime pop

From the Aug ’16 UQ survey:

Collating information from the websites of each of the 10 residential colleges and Unilodge yielded a resident population of 2,747 for the St Lucia Campus as of August 2016. It is assumed that the resident population represents the overnight population of the campus.

5 Cyclists & pedestrians

Automatic & manual counts are available for Green Bridge.

5.1 Data

15 minutes interval directional infrared counters for bikes and pedestrians (separately) from 2018-12-03 to 2019-03-24 23:45:00.

# A tibble: 8 × 5
  date                type        site         direction count
  <dttm>              <chr>       <chr>        <chr>     <dbl>
1 2018-12-03 00:00:00 cyclists    green_bridge inbound       0
2 2018-12-03 00:00:00 cyclists    green_bridge outbound      0
3 2018-12-03 00:00:00 pedestrians green_bridge inbound       1
4 2018-12-03 00:00:00 pedestrians green_bridge outbound      2
5 2018-12-03 00:15:00 cyclists    green_bridge inbound       0
6 2018-12-03 00:15:00 cyclists    green_bridge outbound      1
7 2018-12-03 00:15:00 pedestrians green_bridge inbound       0
8 2018-12-03 00:15:00 pedestrians green_bridge outbound      0

5.2 Results

Detailed example counts for week of 2018-12-03 across type and direction.

Overview of four months, cyclists, outbound

6 Traffic volume at intersection

6.1 Locations

Only three locations seem to be useful for the campus. One is from the busway so it might not be of much use. One might be too far from campus.

6.2 Data

BCC data on traffic counts aggregated to 15 min buckets. 14782 datapoints for the 8074 intersection are available from 2018-12-01 to 2019-04-30 23:45:00. Available variable refers to overall ‘minimum volumes’ and is recorded by 9 detectors.

# A tibble: 5 × 10
  recorded_15            d1    d2    d3    d4    d5    d6    d7    d8    d9
  <dttm>              <int> <int> <int> <int> <int> <int> <int> <int> <int>
1 2018-12-01 07:00:00    53    41    21    22     6     3    10    53    17
2 2018-12-01 07:15:00    66    57    41    20    12     5    15    69    29
3 2018-12-01 07:30:00    67    59    38    29     8     2    11    69    31
4 2018-12-01 07:45:00    84    73    83    32    11     4     6    87    42
5 2018-12-01 08:00:00    80    55    37    24     3     4    15    82    39

6.3 Results

15 minute aggregates, example of all detectors for one day

Ignoring lines, one week

Inbound traffic, complete dataset period

6.4 Limitations

  • Little is known how counts are calculated

  • There are some days in Dec with missing data. Days around might be affected too with partial data?

7 GoCard

7.1 Locations

Two ‘clusters’ of bus stops and ferry terminal:

7.2 Data

All the 40,165 goCard records with alighting_stop or boarding_stop variable equal to one of the locations indicated above were selected from Jan 2019 dataset. alighting_stop and alighting_time were used to get arrivals to campus and boarding_stop on campus used boarding_time indicated departures:

For IN traffic alighting_time was used as timestamp of event, and for OUT - boarding_time.

recorded_15 INOUT count
2019-01-01 01:30:00 OUT 1
2019-01-01 02:00:00 IN 2
2019-01-01 03:45:00 IN 1
2019-01-01 05:45:00 OUT 1
2019-01-01 06:30:00 IN 1
2019-01-01 07:00:00 IN 3
2019-01-01 07:30:00 IN 1
2019-01-01 08:00:00 IN 1
2019-01-01 08:30:00 IN 3
2019-01-01 08:30:00 OUT 3
2019-01-01 09:15:00 IN 1
2019-01-01 09:15:00 OUT 1
2019-01-01 09:30:00 IN 1
2019-01-01 09:30:00 OUT 1
2019-01-01 09:45:00 IN 3
2019-01-01 10:00:00 IN 2
2019-01-01 10:00:00 OUT 3
2019-01-01 10:15:00 IN 3
2019-01-01 10:15:00 OUT 2
2019-01-01 10:30:00 IN 3
2019-01-01 10:30:00 OUT 1
2019-01-01 10:45:00 IN 2
2019-01-01 10:45:00 OUT 3
2019-01-01 11:00:00 IN 4
2019-01-01 11:00:00 OUT 3
2019-01-01 11:15:00 IN 1
2019-01-01 11:30:00 IN 1
2019-01-01 11:30:00 OUT 1
2019-01-01 11:45:00 IN 3
2019-01-01 11:45:00 OUT 2
2019-01-01 12:00:00 OUT 1
2019-01-01 12:15:00 IN 2
2019-01-01 12:15:00 OUT 3
2019-01-01 12:30:00 IN 5
2019-01-01 12:30:00 OUT 4
2019-01-01 12:45:00 IN 3
2019-01-01 12:45:00 OUT 1
2019-01-01 13:00:00 IN 4
2019-01-01 13:00:00 OUT 2
2019-01-01 13:15:00 IN 1
2019-01-01 13:15:00 OUT 2
2019-01-01 13:30:00 IN 2
2019-01-01 13:30:00 OUT 1
2019-01-01 13:45:00 IN 3
2019-01-01 13:45:00 OUT 1
2019-01-01 14:00:00 IN 2
2019-01-01 14:15:00 IN 1
2019-01-01 14:15:00 OUT 3
2019-01-01 14:30:00 OUT 2
2019-01-01 14:45:00 IN 4
2019-01-01 14:45:00 OUT 1
2019-01-01 15:00:00 IN 2
2019-01-01 15:00:00 OUT 4
2019-01-01 15:15:00 OUT 1
2019-01-01 15:30:00 IN 4
2019-01-01 15:30:00 OUT 4
2019-01-01 15:45:00 IN 3
2019-01-01 15:45:00 OUT 2
2019-01-01 16:00:00 IN 3
2019-01-01 16:00:00 OUT 1
2019-01-01 16:15:00 IN 1
2019-01-01 16:15:00 OUT 1
2019-01-01 16:30:00 IN 2
2019-01-01 16:30:00 OUT 7
2019-01-01 16:45:00 IN 4
2019-01-01 16:45:00 OUT 8
2019-01-01 17:00:00 IN 2
2019-01-01 17:15:00 IN 3
2019-01-01 17:15:00 OUT 1
2019-01-01 17:30:00 IN 1
2019-01-01 17:30:00 OUT 6
2019-01-01 17:45:00 IN 1
2019-01-01 17:45:00 OUT 3
2019-01-01 18:00:00 IN 1
2019-01-01 18:00:00 OUT 5
2019-01-01 18:15:00 IN 2
2019-01-01 18:30:00 IN 2
2019-01-01 18:30:00 OUT 7
2019-01-01 18:45:00 OUT 4
2019-01-01 19:00:00 OUT 5
2019-01-01 19:30:00 IN 3
2019-01-01 19:30:00 OUT 3
2019-01-01 20:00:00 OUT 1
2019-01-01 20:30:00 IN 1
2019-01-01 20:30:00 OUT 6
2019-01-01 21:00:00 IN 2
2019-01-01 21:15:00 OUT 2
2019-01-01 21:30:00 OUT 1
2019-01-01 21:45:00 OUT 1
2019-01-01 22:45:00 IN 1
2019-01-01 22:45:00 OUT 1
2019-01-01 23:00:00 IN 1
2019-01-01 23:15:00 IN 2
2019-01-02 06:30:00 IN 3
2019-01-02 06:45:00 IN 5
2019-01-02 07:00:00 IN 12
2019-01-02 07:00:00 OUT 1
2019-01-02 07:15:00 IN 21
2019-01-02 07:15:00 OUT 3
2019-01-02 07:30:00 IN 30
2019-01-02 07:30:00 OUT 3
2019-01-02 07:45:00 IN 42
2019-01-02 07:45:00 OUT 4
2019-01-02 08:00:00 IN 77
2019-01-02 08:00:00 OUT 4
2019-01-02 08:15:00 IN 30
2019-01-02 08:15:00 OUT 2
2019-01-02 08:30:00 IN 35
2019-01-02 08:30:00 OUT 5
2019-01-02 08:45:00 IN 28
2019-01-02 08:45:00 OUT 2
2019-01-02 09:00:00 IN 29
2019-01-02 09:00:00 OUT 1
2019-01-02 09:15:00 IN 29
2019-01-02 09:15:00 OUT 3
2019-01-02 09:30:00 IN 30
2019-01-02 09:30:00 OUT 4
2019-01-02 09:45:00 IN 14
2019-01-02 10:00:00 IN 12
2019-01-02 10:00:00 OUT 5
2019-01-02 10:15:00 IN 10
2019-01-02 10:15:00 OUT 2
2019-01-02 10:30:00 IN 18
2019-01-02 10:30:00 OUT 3
2019-01-02 10:45:00 IN 9
2019-01-02 10:45:00 OUT 1
2019-01-02 11:00:00 IN 7
2019-01-02 11:00:00 OUT 4
2019-01-02 11:15:00 IN 12
2019-01-02 11:15:00 OUT 5
2019-01-02 11:30:00 IN 12
2019-01-02 11:30:00 OUT 2
2019-01-02 11:45:00 IN 13
2019-01-02 11:45:00 OUT 6
2019-01-02 12:00:00 IN 8
2019-01-02 12:00:00 OUT 4
2019-01-02 12:15:00 IN 8
2019-01-02 12:15:00 OUT 6
2019-01-02 12:30:00 IN 14
2019-01-02 12:30:00 OUT 6
2019-01-02 12:45:00 IN 16
2019-01-02 12:45:00 OUT 14
2019-01-02 13:00:00 IN 10
2019-01-02 13:00:00 OUT 31
2019-01-02 13:15:00 IN 6
2019-01-02 13:15:00 OUT 15
2019-01-02 13:30:00 IN 3
2019-01-02 13:30:00 OUT 10
2019-01-02 13:45:00 IN 5
2019-01-02 13:45:00 OUT 11
2019-01-02 14:00:00 IN 6
2019-01-02 14:00:00 OUT 8
2019-01-02 14:15:00 IN 5
2019-01-02 14:15:00 OUT 10
2019-01-02 14:30:00 IN 2
2019-01-02 14:30:00 OUT 8
2019-01-02 14:45:00 OUT 3
2019-01-02 15:00:00 IN 4
2019-01-02 15:00:00 OUT 19
2019-01-02 15:15:00 IN 2
2019-01-02 15:15:00 OUT 13
2019-01-02 15:30:00 IN 7
2019-01-02 15:30:00 OUT 12
2019-01-02 15:45:00 IN 7
2019-01-02 15:45:00 OUT 20
2019-01-02 16:00:00 IN 2
2019-01-02 16:00:00 OUT 24
2019-01-02 16:15:00 IN 3
2019-01-02 16:15:00 OUT 33
2019-01-02 16:30:00 IN 8
2019-01-02 16:30:00 OUT 26
2019-01-02 16:45:00 IN 7
2019-01-02 16:45:00 OUT 32
2019-01-02 17:00:00 IN 2
2019-01-02 17:00:00 OUT 25
2019-01-02 17:15:00 IN 4
2019-01-02 17:15:00 OUT 29
2019-01-02 17:30:00 IN 4
2019-01-02 17:30:00 OUT 44
2019-01-02 17:45:00 IN 5
2019-01-02 17:45:00 OUT 27
2019-01-02 18:00:00 IN 2
2019-01-02 18:00:00 OUT 12
2019-01-02 18:15:00 IN 1
2019-01-02 18:15:00 OUT 12
2019-01-02 18:30:00 IN 1
2019-01-02 18:30:00 OUT 9
2019-01-02 18:45:00 IN 5
2019-01-02 18:45:00 OUT 9
2019-01-02 19:00:00 IN 1
2019-01-02 19:00:00 OUT 8
2019-01-02 19:15:00 IN 1
2019-01-02 19:15:00 OUT 12
2019-01-02 19:30:00 IN 1
2019-01-02 19:30:00 OUT 8
2019-01-02 19:45:00 IN 2
2019-01-02 19:45:00 OUT 6
2019-01-02 20:00:00 IN 1
2019-01-02 20:00:00 OUT 1
2019-01-02 20:15:00 OUT 4
2019-01-02 20:30:00 IN 3
2019-01-02 20:30:00 OUT 4
2019-01-02 20:45:00 OUT 1
2019-01-02 21:00:00 IN 6
2019-01-02 21:00:00 OUT 2
2019-01-02 21:15:00 IN 1
2019-01-02 21:30:00 IN 1
2019-01-02 21:30:00 OUT 1
2019-01-02 22:00:00 IN 1
2019-01-02 22:00:00 OUT 4
2019-01-02 22:15:00 OUT 1
2019-01-02 22:30:00 OUT 1
2019-01-02 22:45:00 OUT 1
2019-01-02 23:00:00 IN 2
2019-01-02 23:15:00 OUT 1
2019-01-03 05:15:00 OUT 1
2019-01-03 06:00:00 OUT 1
2019-01-03 06:30:00 IN 2
2019-01-03 06:30:00 OUT 1
2019-01-03 06:45:00 IN 14
2019-01-03 06:45:00 OUT 1
2019-01-03 07:00:00 IN 15
2019-01-03 07:00:00 OUT 3
2019-01-03 07:15:00 IN 19
2019-01-03 07:15:00 OUT 2
2019-01-03 07:30:00 IN 37
2019-01-03 07:30:00 OUT 3
2019-01-03 07:45:00 IN 26
2019-01-03 07:45:00 OUT 5
2019-01-03 08:00:00 IN 58
2019-01-03 08:00:00 OUT 3
2019-01-03 08:15:00 IN 44
2019-01-03 08:15:00 OUT 9
2019-01-03 08:30:00 IN 44
2019-01-03 08:30:00 OUT 3
2019-01-03 08:45:00 IN 33
2019-01-03 08:45:00 OUT 1
2019-01-03 09:00:00 IN 28
2019-01-03 09:00:00 OUT 1
2019-01-03 09:15:00 IN 28
2019-01-03 09:15:00 OUT 2
2019-01-03 09:30:00 IN 34
2019-01-03 09:30:00 OUT 4
2019-01-03 09:45:00 IN 16
2019-01-03 09:45:00 OUT 2
2019-01-03 10:00:00 IN 15
2019-01-03 10:00:00 OUT 2
2019-01-03 10:15:00 IN 13
2019-01-03 10:15:00 OUT 3
2019-01-03 10:30:00 IN 18
2019-01-03 10:30:00 OUT 4
2019-01-03 10:45:00 IN 10
2019-01-03 10:45:00 OUT 7
2019-01-03 11:00:00 IN 9
2019-01-03 11:15:00 IN 10
2019-01-03 11:15:00 OUT 6
2019-01-03 11:30:00 IN 4
2019-01-03 11:30:00 OUT 10
2019-01-03 11:45:00 IN 10
2019-01-03 11:45:00 OUT 4
2019-01-03 12:00:00 IN 3
2019-01-03 12:00:00 OUT 8
2019-01-03 12:15:00 IN 9
2019-01-03 12:15:00 OUT 2
2019-01-03 12:30:00 IN 15
2019-01-03 12:30:00 OUT 7
2019-01-03 12:45:00 IN 5
2019-01-03 12:45:00 OUT 18
2019-01-03 13:00:00 IN 9
2019-01-03 13:00:00 OUT 18
2019-01-03 13:15:00 IN 1
2019-01-03 13:15:00 OUT 6
2019-01-03 13:30:00 IN 7
2019-01-03 13:30:00 OUT 11
2019-01-03 13:45:00 IN 6
2019-01-03 13:45:00 OUT 12
2019-01-03 14:00:00 IN 6
2019-01-03 14:00:00 OUT 4
2019-01-03 14:15:00 IN 1
2019-01-03 14:15:00 OUT 10
2019-01-03 14:30:00 IN 6
2019-01-03 14:30:00 OUT 11
2019-01-03 14:45:00 IN 4
2019-01-03 14:45:00 OUT 8
2019-01-03 15:00:00 IN 3
2019-01-03 15:00:00 OUT 14
2019-01-03 15:15:00 IN 5
2019-01-03 15:15:00 OUT 22
2019-01-03 15:30:00 IN 7
2019-01-03 15:30:00 OUT 18
2019-01-03 15:45:00 IN 5
2019-01-03 15:45:00 OUT 23
2019-01-03 16:00:00 IN 8
2019-01-03 16:00:00 OUT 24
2019-01-03 16:15:00 IN 3
2019-01-03 16:15:00 OUT 31
2019-01-03 16:30:00 IN 3
2019-01-03 16:30:00 OUT 20
2019-01-03 16:45:00 IN 4
2019-01-03 16:45:00 OUT 29
2019-01-03 17:00:00 IN 3
2019-01-03 17:00:00 OUT 37
2019-01-03 17:15:00 IN 5
2019-01-03 17:15:00 OUT 22
2019-01-03 17:30:00 IN 2
2019-01-03 17:30:00 OUT 18
2019-01-03 17:45:00 IN 1
2019-01-03 17:45:00 OUT 40
2019-01-03 18:00:00 IN 3
2019-01-03 18:00:00 OUT 20
2019-01-03 18:15:00 IN 2
2019-01-03 18:15:00 OUT 9
2019-01-03 18:30:00 IN 1
2019-01-03 18:30:00 OUT 13
2019-01-03 18:45:00 OUT 9
2019-01-03 19:00:00 IN 2
2019-01-03 19:00:00 OUT 9
2019-01-03 19:15:00 IN 2
2019-01-03 19:15:00 OUT 2
2019-01-03 19:30:00 OUT 3
2019-01-03 19:45:00 IN 1
2019-01-03 19:45:00 OUT 11
2019-01-03 20:00:00 IN 1
2019-01-03 20:00:00 OUT 2
2019-01-03 20:15:00 OUT 2
2019-01-03 20:30:00 OUT 2
2019-01-03 20:45:00 IN 2
2019-01-03 20:45:00 OUT 3
2019-01-03 21:00:00 OUT 1
2019-01-03 21:15:00 OUT 5
2019-01-03 21:30:00 OUT 2
2019-01-03 22:00:00 OUT 1
2019-01-03 22:30:00 IN 1
2019-01-03 23:00:00 IN 1
2019-01-04 05:15:00 OUT 1
2019-01-04 05:45:00 OUT 1
2019-01-04 06:15:00 OUT 1
2019-01-04 06:30:00 IN 4
2019-01-04 06:45:00 IN 8
2019-01-04 06:45:00 OUT 1
2019-01-04 07:00:00 IN 11
2019-01-04 07:00:00 OUT 6
2019-01-04 07:15:00 IN 11
2019-01-04 07:15:00 OUT 2
2019-01-04 07:30:00 IN 25
2019-01-04 07:30:00 OUT 1
2019-01-04 07:45:00 IN 47
2019-01-04 07:45:00 OUT 2
2019-01-04 08:00:00 IN 49
2019-01-04 08:00:00 OUT 4
2019-01-04 08:15:00 IN 42
2019-01-04 08:15:00 OUT 1
2019-01-04 08:30:00 IN 34
2019-01-04 08:30:00 OUT 1
2019-01-04 08:45:00 IN 40
2019-01-04 08:45:00 OUT 4
2019-01-04 09:00:00 IN 23
2019-01-04 09:00:00 OUT 2
2019-01-04 09:15:00 IN 21
2019-01-04 09:15:00 OUT 4
2019-01-04 09:30:00 IN 22
2019-01-04 09:30:00 OUT 5
2019-01-04 09:45:00 IN 16
2019-01-04 09:45:00 OUT 3
2019-01-04 10:00:00 IN 16
2019-01-04 10:00:00 OUT 8
2019-01-04 10:15:00 IN 17
2019-01-04 10:15:00 OUT 5
2019-01-04 10:30:00 IN 12
2019-01-04 10:30:00 OUT 5
2019-01-04 10:45:00 IN 13
2019-01-04 10:45:00 OUT 4
2019-01-04 11:00:00 IN 3
2019-01-04 11:00:00 OUT 4
2019-01-04 11:15:00 IN 5
2019-01-04 11:15:00 OUT 16
2019-01-04 11:30:00 IN 7
2019-01-04 11:30:00 OUT 6
2019-01-04 11:45:00 IN 8
2019-01-04 11:45:00 OUT 16
2019-01-04 12:00:00 IN 2
2019-01-04 12:00:00 OUT 12
2019-01-04 12:15:00 IN 9
2019-01-04 12:15:00 OUT 10
2019-01-04 12:30:00 IN 11
2019-01-04 12:30:00 OUT 5
2019-01-04 12:45:00 IN 13
2019-01-04 12:45:00 OUT 19
2019-01-04 13:00:00 IN 10
2019-01-04 13:00:00 OUT 18
2019-01-04 13:15:00 IN 5
2019-01-04 13:15:00 OUT 24
2019-01-04 13:30:00 IN 2
2019-01-04 13:30:00 OUT 13
2019-01-04 13:45:00 IN 3
2019-01-04 13:45:00 OUT 13
2019-01-04 14:00:00 IN 8
2019-01-04 14:00:00 OUT 13
2019-01-04 14:15:00 IN 2
2019-01-04 14:15:00 OUT 13
2019-01-04 14:30:00 IN 4
2019-01-04 14:30:00 OUT 15
2019-01-04 14:45:00 IN 5
2019-01-04 14:45:00 OUT 8
2019-01-04 15:00:00 IN 1
2019-01-04 15:00:00 OUT 17
2019-01-04 15:15:00 IN 3
2019-01-04 15:15:00 OUT 14
2019-01-04 15:30:00 IN 7
2019-01-04 15:30:00 OUT 12
2019-01-04 15:45:00 IN 4
2019-01-04 15:45:00 OUT 24
2019-01-04 16:00:00 IN 7
2019-01-04 16:00:00 OUT 30
2019-01-04 16:15:00 IN 4
2019-01-04 16:15:00 OUT 21
2019-01-04 16:30:00 IN 4
2019-01-04 16:30:00 OUT 23
2019-01-04 16:45:00 IN 5
2019-01-04 16:45:00 OUT 21
2019-01-04 17:00:00 IN 7
2019-01-04 17:00:00 OUT 27
2019-01-04 17:15:00 IN 2
2019-01-04 17:15:00 OUT 19
2019-01-04 17:30:00 IN 6
2019-01-04 17:30:00 OUT 64
2019-01-04 17:45:00 IN 1
2019-01-04 17:45:00 OUT 50
2019-01-04 18:00:00 IN 1
2019-01-04 18:00:00 OUT 15
2019-01-04 18:15:00 IN 2
2019-01-04 18:15:00 OUT 5
2019-01-04 18:30:00 IN 1
2019-01-04 18:30:00 OUT 4
2019-01-04 18:45:00 IN 3
2019-01-04 18:45:00 OUT 8
2019-01-04 19:00:00 IN 1
2019-01-04 19:00:00 OUT 8
2019-01-04 19:15:00 IN 1
2019-01-04 19:15:00 OUT 8
2019-01-04 19:30:00 IN 6
2019-01-04 19:30:00 OUT 6
2019-01-04 19:45:00 IN 1
2019-01-04 19:45:00 OUT 1
2019-01-04 20:00:00 IN 4
2019-01-04 20:00:00 OUT 3
2019-01-04 20:15:00 IN 1
2019-01-04 20:15:00 OUT 2
2019-01-04 20:30:00 IN 1
2019-01-04 20:30:00 OUT 1
2019-01-04 20:45:00 IN 2
2019-01-04 21:00:00 OUT 1
2019-01-04 21:15:00 OUT 1
2019-01-04 22:00:00 IN 1
2019-01-04 22:00:00 OUT 1
2019-01-04 22:30:00 OUT 1
2019-01-04 22:45:00 OUT 2
2019-01-05 00:30:00 IN 1
2019-01-05 06:30:00 OUT 1
2019-01-05 06:45:00 IN 1
2019-01-05 07:00:00 IN 2
2019-01-05 07:00:00 OUT 2
2019-01-05 07:15:00 IN 8
2019-01-05 07:15:00 OUT 1
2019-01-05 07:30:00 IN 2
2019-01-05 07:45:00 IN 9
2019-01-05 08:00:00 IN 2
2019-01-05 08:15:00 OUT 1
2019-01-05 08:30:00 IN 5
2019-01-05 08:30:00 OUT 3
2019-01-05 08:45:00 IN 6
2019-01-05 09:00:00 OUT 1
2019-01-05 09:15:00 IN 1
2019-01-05 09:15:00 OUT 1
2019-01-05 09:30:00 IN 5
2019-01-05 09:45:00 IN 5
2019-01-05 09:45:00 OUT 2
2019-01-05 10:00:00 IN 2
2019-01-05 10:00:00 OUT 1
2019-01-05 10:15:00 IN 4
2019-01-05 10:15:00 OUT 7
2019-01-05 10:30:00 IN 3
2019-01-05 10:30:00 OUT 2
2019-01-05 10:45:00 IN 11
2019-01-05 10:45:00 OUT 1
2019-01-05 11:00:00 IN 6
2019-01-05 11:00:00 OUT 3
2019-01-05 11:15:00 IN 7
2019-01-05 11:15:00 OUT 3
2019-01-05 11:30:00 IN 8
2019-01-05 11:30:00 OUT 3
2019-01-05 11:45:00 IN 6
2019-01-05 11:45:00 OUT 6
2019-01-05 12:00:00 IN 6
2019-01-05 12:15:00 IN 3
2019-01-05 12:15:00 OUT 6
2019-01-05 12:30:00 IN 6
2019-01-05 12:30:00 OUT 9
2019-01-05 12:45:00 IN 4
2019-01-05 12:45:00 OUT 3
2019-01-05 13:00:00 IN 4
2019-01-05 13:00:00 OUT 4
2019-01-05 13:15:00 IN 2
2019-01-05 13:15:00 OUT 9
2019-01-05 13:30:00 IN 6
2019-01-05 13:30:00 OUT 9
2019-01-05 13:45:00 IN 5
2019-01-05 13:45:00 OUT 1
2019-01-05 14:00:00 IN 6
2019-01-05 14:00:00 OUT 2
2019-01-05 14:15:00 IN 3
2019-01-05 14:15:00 OUT 6
2019-01-05 14:30:00 IN 5
2019-01-05 14:30:00 OUT 5
2019-01-05 14:45:00 OUT 5
2019-01-05 15:00:00 IN 10
2019-01-05 15:15:00 IN 3
2019-01-05 15:15:00 OUT 4
2019-01-05 15:30:00 IN 3
2019-01-05 15:30:00 OUT 5
2019-01-05 15:45:00 IN 6
2019-01-05 15:45:00 OUT 3
2019-01-05 16:00:00 IN 7
2019-01-05 16:00:00 OUT 3
2019-01-05 16:15:00 IN 3
2019-01-05 16:15:00 OUT 5
2019-01-05 16:30:00 IN 7
2019-01-05 16:30:00 OUT 4
2019-01-05 16:45:00 OUT 4
2019-01-05 17:00:00 OUT 2
2019-01-05 17:15:00 IN 3
2019-01-05 17:15:00 OUT 2
2019-01-05 17:30:00 IN 1
2019-01-05 17:30:00 OUT 3
2019-01-05 17:45:00 IN 4
2019-01-05 17:45:00 OUT 6
2019-01-05 18:00:00 IN 1
2019-01-05 18:00:00 OUT 2
2019-01-05 18:15:00 IN 1
2019-01-05 18:15:00 OUT 2
2019-01-05 18:30:00 IN 2
2019-01-05 18:30:00 OUT 9
2019-01-05 18:45:00 IN 1
2019-01-05 18:45:00 OUT 5
2019-01-05 19:00:00 OUT 4
2019-01-05 19:15:00 IN 11
2019-01-05 19:15:00 OUT 6
2019-01-05 19:30:00 IN 3
2019-01-05 19:30:00 OUT 4
2019-01-05 19:45:00 IN 1
2019-01-05 19:45:00 OUT 3
2019-01-05 20:00:00 OUT 1
2019-01-05 20:15:00 IN 3
2019-01-05 20:15:00 OUT 3
2019-01-05 20:30:00 IN 2
2019-01-05 20:30:00 OUT 1
2019-01-05 21:15:00 OUT 1
2019-01-05 22:15:00 OUT 4
2019-01-05 23:00:00 IN 1
2019-01-05 23:15:00 OUT 1
2019-01-05 23:30:00 IN 1
2019-01-05 23:45:00 IN 1
2019-01-06 06:30:00 IN 1
2019-01-06 06:45:00 IN 1
2019-01-06 07:00:00 IN 1
2019-01-06 07:45:00 OUT 1
2019-01-06 08:00:00 IN 3
2019-01-06 08:15:00 IN 4
2019-01-06 08:15:00 OUT 3
2019-01-06 08:30:00 IN 2
2019-01-06 08:30:00 OUT 3
2019-01-06 08:45:00 IN 2
2019-01-06 08:45:00 OUT 1
2019-01-06 09:00:00 OUT 2
2019-01-06 09:15:00 IN 1
2019-01-06 09:30:00 IN 4
2019-01-06 09:30:00 OUT 5
2019-01-06 09:45:00 IN 9
2019-01-06 09:45:00 OUT 6
2019-01-06 10:00:00 IN 5
2019-01-06 10:00:00 OUT 3
2019-01-06 10:15:00 IN 7
2019-01-06 10:30:00 IN 1
2019-01-06 10:30:00 OUT 3
2019-01-06 10:45:00 IN 8
2019-01-06 10:45:00 OUT 1
2019-01-06 11:00:00 IN 3
2019-01-06 11:00:00 OUT 1
2019-01-06 11:15:00 IN 5
2019-01-06 11:15:00 OUT 8
2019-01-06 11:30:00 IN 8
2019-01-06 11:30:00 OUT 3
2019-01-06 11:45:00 IN 2
2019-01-06 11:45:00 OUT 4
2019-01-06 12:00:00 IN 7
2019-01-06 12:00:00 OUT 1
2019-01-06 12:15:00 IN 2
2019-01-06 12:15:00 OUT 4
2019-01-06 12:30:00 IN 3
2019-01-06 12:30:00 OUT 9
2019-01-06 12:45:00 IN 8
2019-01-06 12:45:00 OUT 4
2019-01-06 13:00:00 IN 3
2019-01-06 13:00:00 OUT 8
2019-01-06 13:15:00 IN 6
2019-01-06 13:15:00 OUT 9
2019-01-06 13:30:00 IN 6
2019-01-06 13:30:00 OUT 9
2019-01-06 13:45:00 IN 9
2019-01-06 13:45:00 OUT 4
2019-01-06 14:00:00 IN 1
2019-01-06 14:00:00 OUT 9
2019-01-06 14:15:00 IN 5
2019-01-06 14:15:00 OUT 4
2019-01-06 14:30:00 IN 1
2019-01-06 14:45:00 IN 8
2019-01-06 14:45:00 OUT 3
2019-01-06 15:00:00 IN 7
2019-01-06 15:00:00 OUT 6
2019-01-06 15:15:00 IN 4
2019-01-06 15:15:00 OUT 4
2019-01-06 15:30:00 IN 4
2019-01-06 15:30:00 OUT 7
2019-01-06 15:45:00 IN 2
2019-01-06 15:45:00 OUT 5
2019-01-06 16:00:00 IN 6
2019-01-06 16:15:00 IN 4
2019-01-06 16:15:00 OUT 2
2019-01-06 16:30:00 IN 4
2019-01-06 16:30:00 OUT 4
2019-01-06 16:45:00 OUT 1
2019-01-06 17:00:00 IN 4
2019-01-06 17:00:00 OUT 5
2019-01-06 17:15:00 IN 2
2019-01-06 17:15:00 OUT 8
2019-01-06 17:30:00 IN 6
2019-01-06 17:30:00 OUT 4
2019-01-06 17:45:00 IN 1
2019-01-06 17:45:00 OUT 6
2019-01-06 18:00:00 IN 7
2019-01-06 18:00:00 OUT 2
2019-01-06 18:15:00 IN 2
2019-01-06 18:15:00 OUT 5
2019-01-06 18:30:00 IN 1
2019-01-06 18:30:00 OUT 4
2019-01-06 18:45:00 IN 2
2019-01-06 18:45:00 OUT 1
2019-01-06 19:00:00 IN 3
2019-01-06 19:00:00 OUT 4
2019-01-06 19:15:00 IN 1
2019-01-06 19:15:00 OUT 4
2019-01-06 19:30:00 IN 7
2019-01-06 19:30:00 OUT 1
2019-01-06 19:45:00 OUT 2
2019-01-06 20:00:00 IN 3
2019-01-06 20:15:00 OUT 1
